Statistik Togel Supremeventures Early Bird Sejak 2024-07-19
Hit | Angka 2D Belakang | Jumlah |
5 | 03*25 | 2 |
4 | 72 | 1 |
3 | 04*07*11*30*32*45*51*67*70*73*74*75*77*81*86*88 | 16 |
2 | 01*05*09*12*15*18*19*21*29*33*36*39*41*46*47*52*55*58*65*66*71*78*79*89*90*92*94*98 | 28 |
1 | 00*06*08*13*14*16*17*24*26*27*34*35*38*42*44*48*49*53*56*57*59*60*61*62*63*64*68*76*80*83*87*93*95*96*99 | 35 |
0 | 02*10*20*22*23*28*31*37*40*43*50*54*69*82*84*85*91*97 | 18 |
Hit | Angka 2D Tengah | Jumlah |
5 | 37*47 | 2 |
4 | 08*11*52*60*80 | 5 |
3 | 00*07*19*30*34*43*48*50*78*87*96 | 11 |
2 | 02*04*05*12*14*15*17*21*22*23*24*27*28*31*33*36*45*51*55*56*57*63*64*67*70*73*75*83*84*86*89*97*99 | 33 |
1 | 01*06*09*13*18*25*26*32*39*42*46*49*53*59*61*65*69*71*76*81*90*91*95*98 | 24 |
0 | 03*10*16*20*29*35*38*40*41*44*54*58*62*66*68*72*74*77*79*82*85*88*92*93*94 | 25 |
Hit | Angka 2D Depan | Jumlah |
5 | 95 | 1 |
4 | 03*14*74*90*93 | 5 |
3 | 02*10*13*18*37*40*45*50*56*58*65*71*79*80*81*85*94 | 17 |
2 | 16*19*21*22*24*28*29*31*32*41*42*43*48*51*63*77*78*83*86*91*92*96*97*98 | 24 |
1 | 01*04*06*07*08*09*15*20*27*33*35*36*39*44*46*52*54*57*59*60*62*67*68*69*70*72*73*75*76 | 29 |
0 | 00*05*11*12*17*23*25*26*30*34*38*47*49*53*55*61*64*66*82*84*87*88*89*99 | 24 |
As |
0 | 13 x |
1 | 18 x |
2 | 12 x |
3 | 11 x |
4 | 16 x |
5 | 15 x |
6 | 10 x |
7 | 19 x |
8 | 13 x |
9 | 26 x |
|
Kop |
0 | 19 x |
1 | 17 x |
2 | 14 x |
3 | 19 x |
4 | 16 x |
5 | 17 x |
6 | 13 x |
7 | 11 x |
8 | 16 x |
9 | 11 x |
|
Kepala |
0 | 20 x |
1 | 15 x |
2 | 12 x |
3 | 15 x |
4 | 13 x |
5 | 13 x |
6 | 13 x |
7 | 26 x |
8 | 14 x |
9 | 12 x |
|
Ekor |
0 | 11 x |
1 | 18 x |
2 | 15 x |
3 | 15 x |
4 | 13 x |
5 | 21 x |
6 | 15 x |
7 | 15 x |
8 | 15 x |
9 | 15 x |
|
Result Togel Supremeventures Early Bird
Kami menghadirkan data terbaru mengenai hasil Pengeluaran Togel supremeventures early bird, dilengkapi dengan informasi mendetail untuk mendukung analisis statistik secara komprehensif. Data ini mencakup berbagai kategori, seperti AS, Kop, Kepala, dan Ekor, serta membantu pemain dalam menganalisis pola ganjil-genap dan variasi besar-kecil.