Statistik Togel Morocco Quatro 19:00 WIB Sejak 2024-07-19
Hit | Angka 2D Belakang | Jumlah |
5 | 52 | 1 |
4 | 03*13*20*22*69*81*82 | 7 |
3 | 01*11*16*23*31*33*41*45*53*54*85*99 | 12 |
2 | 04*06*09*18*26*30*39*44*48*50*55*56*61*62*68*70*74*78*83*84*88*92*97*98 | 24 |
1 | 07*08*14*15*17*19*24*25*27*29*32*34*35*36*38*40*42*46*49*59*60*63*66*72*73*76*77*79*80*86*87*90*91*94*95*96 | 36 |
0 | 00*02*05*10*12*21*28*37*43*47*51*57*58*64*65*67*71*75*89*93 | 20 |
Hit | Angka 2D Tengah | Jumlah |
6 | 83 | 1 |
4 | 00*08*18*31*35*36*58 | 7 |
3 | 04*07*12*24*32*40*46*53*55*67*72*78*79 | 13 |
2 | 01*02*06*09*38*41*45*48*52*63*65*70*74*75*80*84*87*89*91*93*94 | 21 |
1 | 03*05*10*11*14*15*17*19*20*21*25*26*28*29*30*33*37*39*42*44*49*50*51*56*59*61*62*66*69*71*76*81*82*85*92*95*97*99 | 38 |
0 | 13*16*22*23*27*34*43*47*54*57*60*64*68*73*77*86*88*90*96*98 | 20 |
Hit | Angka 2D Depan | Jumlah |
5 | 68 | 1 |
4 | 04*27*53*59*60*70*80*88*93 | 9 |
3 | 05*10*15*26*40*43*47*62*66*73*87*91*95 | 13 |
2 | 00*03*07*28*42*51*54*63*64*67*71*76*84*85*99 | 15 |
1 | 01*02*08*09*11*13*14*18*20*21*22*23*24*25*29*30*31*33*34*35*36*37*38*41*44*45*46*49*50*52*55*58*61*65*69*74*77*78*82*90*96*97*98 | 43 |
0 | 06*12*16*17*19*32*39*48*56*57*72*75*79*81*83*86*89*92*94 | 19 |
As |
0 | 17 x |
1 | 10 x |
2 | 16 x |
3 | 8 x |
4 | 16 x |
5 | 16 x |
6 | 24 x |
7 | 14 x |
8 | 16 x |
9 | 16 x |
|
Kop |
0 | 24 x |
1 | 13 x |
2 | 9 x |
3 | 21 x |
4 | 15 x |
5 | 16 x |
6 | 11 x |
7 | 17 x |
8 | 17 x |
9 | 10 x |
|
Kepala |
0 | 15 x |
1 | 16 x |
2 | 17 x |
3 | 15 x |
4 | 14 x |
5 | 18 x |
6 | 13 x |
7 | 11 x |
8 | 20 x |
9 | 14 x |
|
Ekor |
0 | 14 x |
1 | 19 x |
2 | 20 x |
3 | 21 x |
4 | 15 x |
5 | 12 x |
6 | 15 x |
7 | 7 x |
8 | 14 x |
9 | 16 x |
|
Result Togel Morocco Quatro 19:00 WIB
Kami menghadirkan data terbaru mengenai hasil Pengeluaran Togel morocco quatro 19:00 wib, dilengkapi dengan informasi mendetail untuk mendukung analisis statistik secara komprehensif. Data ini mencakup berbagai kategori, seperti AS, Kop, Kepala, dan Ekor, serta membantu pemain dalam menganalisis pola ganjil-genap dan variasi besar-kecil.