Statistik Togel Morocco Quatro 01:01 WIB Sejak 2024-07-19
Hit | Angka 2D Belakang | Jumlah |
4 | 30*42*86 | 3 |
3 | 03*10*22*25*33*41*75*83*88*92*95*97 | 12 |
2 | 00*01*02*05*06*07*09*13*17*21*27*28*35*38*43*49*51*52*54*57*58*61*62*64*66*68*71*72*73*74*79*85*89*96*98 | 35 |
1 | 04*08*11*12*16*18*19*20*23*24*26*29*31*32*37*39*40*45*46*47*48*55*56*59*60*63*65*67*69*70*87*90*91*93*94*99 | 36 |
0 | 14*15*34*36*44*50*53*76*77*78*80*81*82*84 | 14 |
Hit | Angka 2D Tengah | Jumlah |
4 | 05*08*24*54*62*80*89*92 | 8 |
3 | 06*10*21*39*67*68*77*83*95 | 9 |
2 | 01*02*09*11*15*17*20*26*30*33*38*40*43*47*50*51*52*59*60*63*64*66*69*78*96 | 25 |
1 | 00*03*04*12*13*16*19*23*27*28*29*32*34*35*36*37*41*42*44*45*46*48*49*53*56*58*70*72*73*74*75*76*79*81*82*84*85*86*87*91*93*94*97*98*99 | 45 |
0 | 07*14*18*22*25*31*55*57*61*65*71*88*90 | 13 |
Hit | Angka 2D Depan | Jumlah |
5 | 06 | 1 |
4 | 13*31*40*45*68*90 | 6 |
3 | 02*16*19*34*55*57*74*76*78*80*87*91 | 12 |
2 | 01*03*04*08*10*18*22*23*26*29*32*39*44*47*48*49*50*52*53*56*61*62*66*67*69*70*72*79*82*88*95 | 31 |
1 | 00*05*09*14*15*25*28*30*36*41*46*51*60*63*64*65*73*75*77*83*85*89*93*94*96*97*98 | 27 |
0 | 07*11*12*17*20*21*24*27*33*35*37*38*42*43*54*58*59*71*81*84*86*92*99 | 23 |
As |
0 | 19 x |
1 | 16 x |
2 | 10 x |
3 | 13 x |
4 | 18 x |
5 | 15 x |
6 | 18 x |
7 | 18 x |
8 | 13 x |
9 | 14 x |
|
Kop |
0 | 20 x |
1 | 13 x |
2 | 15 x |
3 | 14 x |
4 | 13 x |
5 | 15 x |
6 | 20 x |
7 | 12 x |
8 | 17 x |
9 | 15 x |
|
Kepala |
0 | 19 x |
1 | 12 x |
2 | 17 x |
3 | 15 x |
4 | 16 x |
5 | 13 x |
6 | 15 x |
7 | 14 x |
8 | 15 x |
9 | 18 x |
|
Ekor |
0 | 14 x |
1 | 16 x |
2 | 20 x |
3 | 18 x |
4 | 9 x |
5 | 18 x |
6 | 14 x |
7 | 15 x |
8 | 16 x |
9 | 14 x |
|
Result Togel Morocco Quatro 01:01 WIB
Kami menghadirkan data terbaru mengenai hasil Pengeluaran Togel morocco quatro 01:01 wib, dilengkapi dengan informasi mendetail untuk mendukung analisis statistik secara komprehensif. Data ini mencakup berbagai kategori, seperti AS, Kop, Kepala, dan Ekor, serta membantu pemain dalam menganalisis pola ganjil-genap dan variasi besar-kecil.