Statistik Togel Maryland Evening Sejak 2024-07-19
Hit | Angka 2D Belakang | Jumlah |
7 | 37 | 1 |
6 | 84 | 1 |
5 | 30 | 1 |
4 | 08*26*45*77 | 4 |
3 | 12*19*48*58*61*66*76*88*90*92*94*98*99 | 13 |
2 | 02*09*11*13*23*27*31*34*40*41*47*51*53*54*56*57*69*72*79*80*82*85*87*89 | 24 |
1 | 00*01*05*06*10*15*16*20*21*24*25*29*32*36*42*43*44*49*50*62*63*64*65*68*70*71*73*74*91*93*95*97 | 32 |
0 | 03*04*07*14*17*18*22*28*33*35*38*39*46*52*55*59*60*67*75*78*81*83*86*96 | 24 |
Hit | Angka 2D Tengah | Jumlah |
5 | 43*97 | 2 |
4 | 18*28*62 | 3 |
3 | 04*21*24*27*35*39*42*47*55*60*69*78*79*83*92*94*96 | 17 |
2 | 05*06*09*11*13*16*19*25*29*38*41*48*50*51*53*54*64*73*75*84*89 | 21 |
1 | 00*01*03*07*08*10*20*22*23*26*30*33*34*36*40*44*49*56*57*59*61*65*66*67*68*70*71*72*76*77*81*82*86*88*90*93*95*98 | 38 |
0 | 02*12*14*15*17*31*32*37*45*46*52*58*63*74*80*85*87*91*99 | 19 |
Hit | Angka 2D Depan | Jumlah |
5 | 22*44 | 2 |
4 | 01*02*09*36*79*80 | 6 |
3 | 05*13*14*17*26*28*30*33*49*74*92*94*97 | 13 |
2 | 03*04*08*16*35*37*38*39*45*46*47*50*52*55*56*60*61*66*67*69*72*73*77*82*85*91 | 26 |
1 | 06*11*18*19*20*21*23*25*31*32*34*41*42*51*53*57*59*62*64*65*68*70*78*86*89*90*95*98 | 28 |
0 | 00*07*10*12*15*24*27*29*40*43*48*54*58*63*71*75*76*81*83*84*87*88*93*96*99 | 25 |
As |
0 | 22 x |
1 | 14 x |
2 | 15 x |
3 | 21 x |
4 | 16 x |
5 | 12 x |
6 | 14 x |
7 | 15 x |
8 | 10 x |
9 | 14 x |
|
Kop |
0 | 14 x |
1 | 13 x |
2 | 21 x |
3 | 12 x |
4 | 18 x |
5 | 14 x |
6 | 17 x |
7 | 15 x |
8 | 11 x |
9 | 18 x |
|
Kepala |
0 | 12 x |
1 | 13 x |
2 | 13 x |
3 | 18 x |
4 | 17 x |
5 | 14 x |
6 | 13 x |
7 | 15 x |
8 | 19 x |
9 | 19 x |
|
Ekor |
0 | 17 x |
1 | 15 x |
2 | 15 x |
3 | 10 x |
4 | 17 x |
5 | 11 x |
6 | 15 x |
7 | 20 x |
8 | 17 x |
9 | 16 x |
|
Result Togel Maryland Evening
Kami menghadirkan data terbaru mengenai hasil Pengeluaran Togel maryland evening, dilengkapi dengan informasi mendetail untuk mendukung analisis statistik secara komprehensif. Data ini mencakup berbagai kategori, seperti AS, Kop, Kepala, dan Ekor, serta membantu pemain dalam menganalisis pola ganjil-genap dan variasi besar-kecil.