Statistik Togel Kentucky Midday Sejak 2024-07-19
Hit | Angka 2D Belakang | Jumlah |
6 | 52 | 1 |
5 | 19 | 1 |
4 | 31*64*91 | 3 |
3 | 18*44*57*65*70*71*81*85*96*98 | 10 |
2 | 01*02*03*04*06*14*16*23*25*30*36*37*38*49*51*54*55*56*62*63*67*69*75*82*83*86*88*94*97 | 29 |
1 | 00*07*08*09*11*13*17*20*21*22*24*26*27*28*33*34*35*40*43*45*46*48*50*53*58*59*60*61*66*68*74*76*78*80*84*87*89*90*92*93*95*99 | 42 |
0 | 05*10*12*15*29*32*39*41*42*47*72*73*77*79 | 14 |
Hit | Angka 2D Tengah | Jumlah |
4 | 06*22*23*28*30*39*78*79*86*95 | 10 |
3 | 14*55*59*68*81*83*85*91 | 8 |
2 | 01*05*09*10*13*15*16*17*19*20*25*32*33*35*36*38*40*41*51*52*56*57*60*66*74*77*82*87*96*99 | 30 |
1 | 03*08*11*18*26*27*34*37*42*43*44*45*48*49*50*54*61*63*64*65*67*71*75*88*89*90*93*94*98 | 29 |
0 | 00*02*04*07*12*21*24*29*31*46*47*53*58*62*69*70*72*73*76*80*84*92*97 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 05 | 1 |
4 | 02*03*63 | 3 |
3 | 00*08*12*13*17*28*35*37*58*59*61*69*73*94 | 14 |
2 | 01*04*06*10*11*18*21*26*27*29*32*33*38*43*44*48*49*52*55*57*65*66*68*71*72*75*76*81*82*90*91*97*98 | 33 |
1 | 07*09*19*20*22*23*24*30*31*36*39*40*41*42*45*46*53*56*60*62*64*70*74*77*79*89*95*96 | 28 |
0 | 14*15*16*25*34*47*50*51*54*67*78*80*83*84*85*86*87*88*92*93*99 | 21 |
As |
0 | 27 x |
1 | 16 x |
2 | 15 x |
3 | 16 x |
4 | 13 x |
5 | 14 x |
6 | 19 x |
7 | 15 x |
8 | 5 x |
9 | 13 x |
|
Kop |
0 | 12 x |
1 | 17 x |
2 | 18 x |
3 | 20 x |
4 | 10 x |
5 | 16 x |
6 | 12 x |
7 | 14 x |
8 | 19 x |
9 | 15 x |
|
Kepala |
0 | 14 x |
1 | 15 x |
2 | 11 x |
3 | 15 x |
4 | 10 x |
5 | 21 x |
6 | 19 x |
7 | 11 x |
8 | 18 x |
9 | 19 x |
|
Ekor |
0 | 12 x |
1 | 21 x |
2 | 14 x |
3 | 13 x |
4 | 19 x |
5 | 15 x |
6 | 17 x |
7 | 13 x |
8 | 16 x |
9 | 13 x |
|
Result Togel Kentucky Midday
Kami menghadirkan data terbaru mengenai hasil Pengeluaran Togel kentucky midday, dilengkapi dengan informasi mendetail untuk mendukung analisis statistik secara komprehensif. Data ini mencakup berbagai kategori, seperti AS, Kop, Kepala, dan Ekor, serta membantu pemain dalam menganalisis pola ganjil-genap dan variasi besar-kecil.