Statistik Togel Adelaide Day Sejak 2024-07-22
Hit | Angka 2D Belakang | Jumlah |
8 | 80 | 1 |
7 | 21 | 1 |
5 | 77 | 1 |
4 | 48*54*71*78 | 4 |
3 | 15*20*22*24*25*37*38*40*68*69*70*93 | 12 |
2 | 04*09*10*12*14*18*19*23*27*29*36*44*58*60*74*79*82*84*88*91*95*97 | 22 |
1 | 00*01*02*03*05*07*11*16*26*28*31*35*39*41*42*43*49*51*52*55*57*59*61*62*63*64*66*67*72*73*75*76*86*87*90*92*94 | 37 |
0 | 06*08*13*17*30*32*33*34*45*46*47*50*53*56*65*81*83*85*89*96*98*99 | 22 |
Hit | Angka 2D Tengah | Jumlah |
6 | 22 | 1 |
5 | 47 | 1 |
4 | 06*07*26*31*35*57 | 6 |
3 | 02*17*39*53*62*82*92*94*97 | 9 |
2 | 00*04*10*11*12*16*18*24*25*27*30*32*38*41*51*52*58*61*64*68*72*77*78*79*83*84*96*98*99 | 29 |
1 | 01*05*08*13*15*19*20*28*29*33*37*42*43*45*48*49*50*54*56*59*60*63*65*69*70*71*73*74*75*76*88*91*93 | 33 |
0 | 03*09*14*21*23*34*36*40*44*46*55*66*67*80*81*85*86*87*89*90*95 | 21 |
Hit | Angka 2D Depan | Jumlah |
6 | 20 | 1 |
5 | 93 | 1 |
4 | 18*32*55 | 3 |
3 | 03*12*23*25*29*36*37*40*41*44*45*62*66*71*77*80 | 16 |
2 | 00*08*09*11*13*14*17*19*21*22*31*35*39*42*47*59*63*69*76*83*86*89*90*92 | 24 |
1 | 01*04*05*06*07*10*15*16*24*27*34*43*49*51*52*53*54*57*60*61*64*65*72*78*81*82*84*85*94*95*96*97*98*99 | 34 |
0 | 02*26*28*30*33*38*46*48*50*56*58*67*68*70*73*74*75*79*87*88*91 | 21 |
As |
0 | 14 x |
1 | 20 x |
2 | 21 x |
3 | 17 x |
4 | 18 x |
5 | 11 x |
6 | 14 x |
7 | 10 x |
8 | 13 x |
9 | 15 x |
|
Kop |
0 | 18 x |
1 | 16 x |
2 | 19 x |
3 | 19 x |
4 | 12 x |
5 | 17 x |
6 | 13 x |
7 | 14 x |
8 | 8 x |
9 | 17 x |
|
Kepala |
0 | 10 x |
1 | 15 x |
2 | 27 x |
3 | 11 x |
4 | 13 x |
5 | 11 x |
6 | 14 x |
7 | 24 x |
8 | 16 x |
9 | 12 x |
|
Ekor |
0 | 23 x |
1 | 19 x |
2 | 13 x |
3 | 9 x |
4 | 19 x |
5 | 12 x |
6 | 7 x |
7 | 16 x |
8 | 21 x |
9 | 14 x |
|
Result Togel Adelaide Day
Kami menghadirkan data terbaru mengenai hasil Pengeluaran Togel adelaide day, dilengkapi dengan informasi mendetail untuk mendukung analisis statistik secara komprehensif. Data ini mencakup berbagai kategori, seperti AS, Kop, Kepala, dan Ekor, serta membantu pemain dalam menganalisis pola ganjil-genap dan variasi besar-kecil.